TEMPERATURE HIGHS | HOT DAYS | ||
Today | 18.1 °C (64.6 °F) | Warmest day month | -50.0 °C (-58.0 °F) on 09/05/2023 |
Month | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
Warmest night month | -50.0 °C (-58.0 °F) on 09/05/2023 |
Year | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
Warmest day year | -50.0 °C (-58.0 °F) on 09/05/2023 |
All-Time | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
Warmest night year | -50.0 °C (-58.0 °F) on 09/05/2023 |
TEMPERATURE LOWS | COLD DAYS | ||
Today | -7.9 °C (17.8 °F) | Coldest day month | 50.0 °C (122.0 °F) on 09/05/2023 |
Month | 13.0 °C (55.4 °F) on 09/05/2023 at 12:08 |
Coldest night month | 50.0 °C (122.0 °F) on 09/05/2023 |
Year | 13.0 °C (55.4 °F) on 09/05/2023 at 12:08 |
Coldest day year | 50.0 °C (122.0 °F) on 09/05/2023 |
All-Time | 13.0 °C (55.4 °F) on 09/05/2023 at 12:08 |
Coldest night year | 50.0 °C (122.0 °F) on 09/05/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1013.9 hPa (29.94 inHg) | Today | -7.9 °C (17.8 °F) |
Month | 1013.9 hPa (29.9 inHg) on 09/05/2023 at 21:51 |
Month | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |
Year | 1013.9 hPa (29.9 inHg) on 09/05/2023 at 21:51 |
Year | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |
All-Time | 1013.9 hPa (29.9 inHg) on 09/05/2023 at 21:51 |
All-Time | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 1012.9 hPa (29.91 inHg) | Today | 18.1 °C (64.6 °F) |
Month | 1012.9 hPa (29.9 inHg) on 09/05/2023 at 20:07 |
Month | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
Year | 1012.9 hPa (29.9 inHg) on 09/05/2023 at 20:07 |
Year | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
All-Time | 1012.9 hPa (29.9 inHg) on 09/05/2023 at 20:07 |
All-Time | 18.1 °C (64.6 °F) on 09/05/2023 at 20:04 |
WIND DETAILS | RAIN DETAILS | ||
Now | 0.0 kmh (0.0 mph) N | Rain Today | 1.4 mm (0.06 in.) |
Gust | 9.3 kmh (5.8 mph) N | Rain Yesterday | 1.4 mm (0.06 in.) |
Gust/hr | 9.3 kmh (5.8 mph) at 9:27_PM | Rain This Month | 2.8 mm (0.11 in.) |
Rain This Year | 217.8 mm (8.57 in.) | ||
WIND GUST HIGHS | RAIN MEASURED | ||
Today | 39.6 kmh (24.6 mph) N | Last Hour | 1.4 mm (0.06 in.) |
Month | 39.6 kmh (24.6 mph) on 09/05/2023 |
Last 3 Hours | 1.4 mm (0.06 in.) |
Year | 39.6 kmh (24.6 mph) on 09/05/2023 |
Last 6 Hours | 1.4 mm (0.06 in.) |
All-Time | 39.6 kmh (24.6 mph) on 09/05/2023 |
Last 24 Hours | 1.4 mm (0.06 in.) |
WIND GUST AVERAGE HIGHS | RAIN RATES | ||
Today | 0.0 kmh (0.0 mph) N | Current Rain Rate | 0.00 mm/min (0.00in./min) |
Month | 0.0 kmh (0.0 mph) on 09/05/2023 |
Max. Rain Rate | 0.00 mm/min (0.00in./min) |
Year | 0.0 kmh (0.0 mph) on 09/05/2023 |
Rain Rate Month on 09/05/2023 at 12:08 |
0.0 mm/min (0.00 in./min) |
All-Time | 0.0 kmh (0.0 mph) on 09/05/2023 |
Rain Rate Year on 09/05/2023 at 12:08 |
0.0 mm/min (0.00 in./min) |
Rain Rate All-Time on 09/05/2023 at 12:08 |
0.0 mm/min (0.00 in./min) | ||
WIND CHILL LOWS | RAIN RECORDS | ||
Today | -7.9 °C (17.8 °F) | Month Record on 09/05/2023 |
1.4 mm (0.06 in.) |
Month | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |
Year Record on 09/05/2023 |
1.4 mm (0.06 in.) |
Year | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |
All-time Record on 09/05/2023 |
1.4 mm (0.06 in.) |
All-Time | -7.9 °C (17.8 °F) on 09/05/2023 at 13:04 |